Not available.
| Memory Size | 32GB '1 x 32GB' |
|---|---|
| Tested Latency | 48-48-48-90 |
| Tested Speed | 5600 MT/s |
| Tested Voltage | 1.10V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 'DDR5-5600' |
| SPD Speed | 5600 |
| SPD Latency | 48-48-48-90 |
| Memory Series | VENGEANCE SODIMM DDR5 |
|---|---|
| Package Memory Pin | 262 |
| Weight | 0.03kg |
| Memory Compatibility | 13th Gen Intel Core or Newer |
| Memory Detail Compatibility | 13th Gen Intel Core or Newer |
| Memory Type | DDR5 |
Submit Your Review
Your email address will not be published. Required fields are marked *
Not available.




